High-resolution climate classification following the Koppen-Geiger class cheme.
The present-day map is derived from an ensemble of four high-resolution, topographically-corrected climatic maps. The future map is derived from an ensemble of 32 climate model projections (scenario RCP8.5), by superimposing the projected climate change anomaly on the baseline high-resolution climatic maps. For both time periods we calculate confidence levels from the ensemble spread, providing valuable indications of the reliability of the classifications. The new maps exhibit a higher classification accuracy and substantially more detail than previous maps, particularly in regions with sharp spatial or elevation gradients.
presentClass
| Present climate (1980-2016)
content | description |
---|---|
1 | Tropical, rainforest (Af) |
2 | Tropical, monsoon (Am) |
3 | Tropical, savannah (Aw) |
4 | Arid, desert, hot (BWh) |
5 | Arid, desert, cold (BWk) |
6 | Arid, steppe, hot (BSh) |
7 | Arid, steppe, cold (BSk) |
8 | Temperate, dry summer, hot summer (Csa) |
9 | Temperate, dry summer, warm summer (Csb) |
10 | Temperate, dry summer, cold summer (Csc) |
11 | Temperate, dry winter, hot summer (Cwa) |
12 | Temperate, dry winter, warm summer (Cwb) |
13 | Temperate, dry winter, cold summer (Cwc) |
14 | Temperate, no dry season, hot summer (Cfa) |
15 | Temperate, no dry season, warm summer (Cfb) |
16 | Temperate, no dry season, cold summer (Cfc) |
17 | Cold, dry summer, hot summer (Dsa) |
18 | Cold, dry summer, warm summer (Dsb) |
19 | Cold, dry summer, cold summer (Dsc) |
20 | Cold, dry summer, very cold winter (Dsd) |
21 | Cold, dry winter, hot summer (Dwa) |
22 | Cold, dry winter, warm summer (Dwb) |
23 | Cold, dry winter, cold summer (Dwc) |
24 | Cold, dry winter, very cold winter (Dwd) |
25 | Cold, no dry season, hot summer (Dfa) |
26 | Cold, no dry season, warm summer (Dfb) |
27 | Cold, no dry season, cold summer (Dfc) |
28 | Cold, no dry season, very cold winter (Dfd) |
29 | Polar, tundra (ET) |
30 | Polar, frost (EF) |
futureClass
| Present climate (2006-2100)
content | description |
---|---|
1 | Tropical, rainforest (Af) |
2 | Tropical, monsoon (Am) |
3 | Tropical, savannah (Aw) |
4 | Arid, desert, hot (BWh) |
5 | Arid, desert, cold (BWk) |
6 | Arid, steppe, hot (BSh) |
7 | Arid, steppe, cold (BSk) |
8 | Temperate, dry summer, hot summer (Csa) |
9 | Temperate, dry summer, warm summer (Csb) |
10 | Temperate, dry summer, cold summer (Csc) |
11 | Temperate, dry winter, hot summer (Cwa) |
12 | Temperate, dry winter, warm summer (Cwb) |
13 | Temperate, dry winter, cold summer (Cwc) |
14 | Temperate, no dry season, hot summer (Cfa) |
15 | Temperate, no dry season, warm summer (Cfb) |
16 | Temperate, no dry season, cold summer (Cfc) |
17 | Cold, dry summer, hot summer (Dsa) |
18 | Cold, dry summer, warm summer (Dsb) |
19 | Cold, dry summer, cold summer (Dsc) |
20 | Cold, dry summer, very cold winter (Dsd) |
21 | Cold, dry winter, hot summer (Dwa) |
22 | Cold, dry winter, warm summer (Dwb) |
23 | Cold, dry winter, cold summer (Dwc) |
24 | Cold, dry winter, very cold winter (Dwd) |
25 | Cold, no dry season, hot summer (Dfa) |
26 | Cold, no dry season, warm summer (Dfb) |
27 | Cold, no dry season, cold summer (Dfc) |
28 | Cold, no dry season, very cold winter (Dfd) |
29 | Polar, tundra (ET) |
30 | Polar, frost (EF) |
presentConfidence
| Per-pixel confidence on the climate type of “presentClass”
content | description |
---|---|
value_range | 0…100 |
futureConfidence
| Per-pixel confidence on the climate type of “futureClass”
content | description |
---|---|
value_range | 0…100 |
# data call without specifying subdataset and resolution
list_data("BECK_climateMap")
# data call for specific subdataset
list_data("BECK_climateMap/presentClass")
# data call to subdataset with a specific resolution
list_data("BECK_climateMap/presentClass/1km")
[1] Beck, Zimmermann, McVicar, Vergopolan, Berg, and Wood (2018)