Global, yearly land cover derived in the context of the Climate Change Initiative (CCI), from 1992 to the present
This data provides information on the spatial and temporal evolution of 22 land cover classes, which have been defined using the United Nations Food and Agriculture Organization’s (UN FAO) Land Cover Classification System (LCCS). To produce this dataset, the entire Medium Resolution Imaging Spectrometer (MERIS) Full and Reduced Resolution archive from 2003 to 2012 was first classified into a unique 10-year baseline LC map. This is thenback- and up-dated using change detected from (i) Advanced Very-High-Resolution Radiometer (AVHRR) time series from 1992 to 1999, (ii) SPOT-Vegetation (SPOT-VGT) time series from 1998 to 2012 and (iii) PROBA-Vegetation (PROBA-V) and Sentinel-3 OLCI (S3 OLCI) time series from 2013.
landCover
| Land cover Classification
content | description |
---|---|
10 | Cropland, rainfed |
11 | Herbaceous cover |
12 | Tree or shrub cover |
20 | Cropland, irrigated or post-flooding |
30 | Mosaic cropland (>50%) / natural vegetation (tree, shrub, herbaceous cover) (<50%) |
40 | Mosaic natural vegetation (tree, shrub, herbaceous cover) (>50%) / cropland (<50%) |
50 | Tree cover, broadleaved, evergreen, closed to open (>15%) |
60 | Tree cover, broadleaved, deciduous, closed to open (>15%) |
61 | Tree cover, broadleaved, deciduous, closed (>40%) |
62 | Tree cover, broadleaved, deciduous, open (15-40%) |
70 | Tree cover, needleleaved, evergreen, closed to open (>15%) |
71 | Tree cover, needleleaved, evergreen, closed (>40%) |
72 | Tree cover, needleleaved, evergreen, open (15-40%) |
80 | Tree cover, needleleaved, deciduous, closed to open (>15%) |
81 | Tree cover, needleleaved, deciduous, closed (>40%) |
82 | Tree cover, needleleaved, deciduous, open (15-40%) |
90 | Tree cover, mixed leaf type (broadleaved and needleleaved) |
100 | Mosaic tree and shrub (>50%) / herbaceous cover (<50%) |
110 | Mosaic herbaceous cover (>50%) / tree and shrub (<50%) |
120 | Shrubland |
121 | Shrubland evergreen |
122 | Shrubland deciduous |
130 | Grassland |
140 | Lichens and mosses |
150 | Sparse vegetation (tree, shrub, herbaceous cover) (<15%) |
151 | Sparse tree (<15%) |
152 | Sparse shrub (<15%) |
153 | Sparse herbaceous cover (<15%) |
160 | Tree cover, flooded, fresh or brakish water |
170 | Tree cover, flooded, saline water |
180 | Shrub or herbaceous cover, flooded, fresh/saline/brakish water |
190 | Urban areas |
200 | Bare areas |
201 | Consolidated bare areas |
202 | Unconsolidated bare areas |
210 | Water bodies |
220 | Permanent snow and ice |
# data call without specifying subdataset and resolution
list_data("CCI_landCover")
# data call for specific subdataset
list_data("CCI_landCover/landCover")
# data call to subdataset with a specific resolution
list_data("CCI_landCover/landCover/300m")
[1] Santoro, Kirches, Wevers, Boettcher, Brockmann, Lamarche, Bontemps, Moreau, and Defourny (2017)