Details
This dataset provides annual aggregates of CHELSA’s monthly precipitation, Potential Evapotranspiration (PET), and mean temperatures.
Subdatasets
annualAridity | Annual Aridity Index, estimated as “annual precipitation” / “annual evapotranspiration”
meanAridity | Mean of monthly Aridity Indexes, estimated as “annual precipitation” / “annual evapotranspiration”
cloudsP0 | 0th Percentile of cloud cover (%) derived from monthly means
cloudsP25 | 25th Percentile of cloud cover (%) derived from monthly means
cloudsP50 | 50th Percentile of cloud cover (%) derived from monthly means
cloudsP75 | 75th Percentile of cloud cover (%) derived from monthly means
cloudsP100 | 100th Percentile of cloud cover (%) derived from monthly means
hursP0 | 0th Percentile of relative humidity (%) derived from monthly means
hursP25 | 25th Percentile of relative humidity (%) derived from monthly means
hursP50 | 50th Percentile of relative humidity (%) derived from monthly means
hursP75 | 75th Percentile of relative humidity (%) derived from monthly means
hursP100 | 100th Percentile of relative humidity (%) derived from monthly means
precP0 | 0th Percentile of precipitation (mm) derived from monthly totals
precP25 | 25th Percentile of precipitation (mm) derived from monthly totals
precP50 | 50th Percentile of precipitation (mm) derived from monthly totals
precP75 | 75th Percentile of precipitation (mm) derived from monthly totals
precP100 | 100th Percentile of precipitation (mm) derived from monthly totals
petP0 | 0th Percentile of potential evaporation (mm) derived from monthly totals
petP25 | 25th Percentile of potential evaporation (mm) derived from monthly totals
petP50 | 50th Percentile of potential evaporation (mm) derived from monthly totals
petP75 | 75th Percentile of potential evaporation (mm) derived from monthly totals
petP100 | 100th Percentile of potential evaporation (mm) derived from monthly totals
tmeanP0 | 0th Percentile of temperature (celcius) derived from monthly means
tmeanP25 | 25th Percentile of temperature (celcius) derived from monthly means
tmeanP50 | 50th Percentile of temperature (celcius) derived from monthly means
tmeanP75 | 75th Percentile of temperature (celcius) derived from monthly means
tmeanP100 | 100th Percentile of temperature (celcius) derived from monthly means
tminP0 | 0th Percentile of temperature (celcius) derived from monthly minimums
tminP25 | 25th Percentile of temperature (celcius) derived from monthly maximums
tminP50 | 50th Percentile of temperature (celcius) derived from monthly maximums
tminP75 | 75th Percentile of temperature (celcius) derived from monthly maximums
tminP100 | 100th Percentile of temperature (celcius) derived from monthly maximums
tmaxP0 | 0th Percentile of temperature (celcius) derived from monthly maximums
tmaxP25 | 25th Percentile of temperature (celcius) derived from monthly maximums
tmaxP50 | 50th Percentile of temperature (celcius) derived from monthly maximums
tmaxP75 | 75th Percentile of temperature (celcius) derived from monthly maximums
tmaxP100 | 100th Percentile of temperature (celcius) derived from monthly maximums
pci | Precipitation Concentration Index (PCI)
thc | Pearson correlation between mean monthly temperature and the monthly mean relative humidity
tpc | Pearson correlation between mean monthly temperature and the total monthly precipitation
totalPrecipitation | Total precipitation (mm)
totalPET | Total Potential Evapotranspiration (mm)
temperatureAmplitude | Aplitude between the annual maximum and minimum temperatures (celcius)
masDMT query
# data call without specifying subdataset and resolution
list_data("CHELSA_climate")
# data call for specific subdataset
list_data("CHELSA_climate/annualAridity")
# data call to subdataset with a specific resolution
list_data("CHELSA_climate/annualAridity/1km")