Global Assessment of Reptile Distributions (GARD)
GARD is a comprehensive, global database of distribution maps for over 11,000 reptile and amphibian species.
rangeMaps |
| content | description |
|---|---|
| ogc_fid0 | Feature unique identifier |
| id_no | Species unique identifier |
| binomial | Species name |
| presence | Type of presence |
| origin | Type of origin |
| seasonal | Type of seasonal presence |
| compiler | Who compiled the record |
| yrcompiled | Year when the record was compiled |
| citation | Citation of the record |
| source | Source of the record |
| dist_comm | Distribution commentary |
| island | Is the range in an island? |
| subspecies | Subspecies name |
| subpop | Subpopulation |
| tax_comm | Taxonomic comments |
| kingdom | Species kingdom |
| phylum | Species taxonimic phylum |
| class | Species taxonimic class |
| order | Species taxonimic order |
| family | Species taxonimic family |
| genus | Species taxonimic genus |
| category | Range map status |
| marine | Is it a marine range? |
| terrestrial | Is it a terrestrial range? |
| freshwater | Is it a freshwater range? |
| shape_leng | Shape perimeter (m) |
| shape_area | Shape area (m2) |
# data call without specifying subdataset and resolution
list_data("GARD")
# data call for specific subdataset
list_data("GARD/rangeMaps")
# data call to subdataset with a specific resolution
list_data("GARD/rangeMaps/20km")[1] Roll, Feldman, Novosolov, Allison, Bauer, Bernard, Böhm, Castro-Herrera, Chirio, Collen, Colli, Dabool, Das, Doan, Grismer, Hoogmoed, Itescu, Kraus, LeBreton, Lewin, Martins, Maza, Meirte, Nagy, de C. Nogueira, Pauwels, Pincheira-Donoso, Powney, Sindaco, Tallowin, Torres-Carvajal, Trape, Vidan, Uetz, Wagner, Wang, Orme, Grenyer, and Meiri (2017)