Details
This dataset provides yearly, global time-series of per-pixel areas (in hectares) of 71 ecosystem types, including natural, semi-natural and artificial ecosystems. The distinction of ecosystem types follows he IUCN habitat classification scheme, being compatible with the assessments of habitat requirements for over 100,000 species.
Subdatasets
0101 | Per-pixel area of boreal forests
0102 | Per-pixel area of subarctic forests
0103 | Per-pixel area of subantarctic forests
0104 | Per-pixel area of temperate forests
0105 | Per-pixel area of sub-/tropical dry forests
0106 | Per-pixel area of sub-/tropical moist lowland forests
0107 | Per-pixel area of sub-/tropical above-tide mangroves
0108 | Per-pixel area of sub-/tropical swamp forests
0109 | Per-pixel area of sub-/tropical moist montane forests
0201 | Per-pixel area of dry savannas
0202 | Per-pixel area of wet savannas
0301 | Per-pixel area of subarctic shrubland
0302 | Per-pixel area of subantarctic shrubland
0303 | Per-pixel area of boreal shrubland
0304 | Per-pixel area of temperate shrubland
0305 | Per-pixel area of sub-/tropical dry shrubland
0306 | Per-pixel area of sub-/tropical moist shrubland
0307 | Per-pixel area of sub-/tropical high-altitude shrubland
0308 | Per-pixel area of Mediterranean shrubland
0401 | Per-pixel area of foreal forests
0402 | Per-pixel area of foreal forests
0403 | Per-pixel area of subantarctic grassland
0404 | Per-pixel area of temperate grassland
0405 | Per-pixel area of sub-/tropical dry grassland
0406 | Per-pixel area of sub-/tropical moist grassland
0407 | Per-pixel area of sub-/tropical high-altitutde grassland
0501 | Per-pixel area of permanent rivers/streams/creeks
0502 | Per-pixel area of seasonal rivers/streams/creeks
0504 | Per-pixel area of bogs/marshes/swamps/fens/peatlands
0505 | Per-pixel area of permanent freshwater lakes (> 8ha)
0506 | Per-pixel area of seasonal freshwater lakes (> 8ha)
0507 | Per-pixel area of permanent freshwater marshes/pools (< 8ha)
0508 | Per-pixel area of seasonal freshwater marshes/pools (< 8ha)
0510 | Per-pixel area of tundra wetlands
0511 | Per-pixel area of alpine wetlands
0514 | Per-pixel area of permanent saline/brackish lakes/flats
0515 | Per-pixel area of seasonal saline/brackish lakes/flats
0516 | Per-pixel area of permanent saline/brackish marshes/pools
0517 | Per-pixel area of seasonal saline/brackish marshes/pools
0600 | Per-pixel area of rocky areas
0801 | Per-pixel area of hot deserts
0802 | Per-pixel area of temperate deserts
0803 | Per-pixel area of cold deserts
0908 | Per-pixel area of coral reefs
0910 | Per-pixel area of estuaries
1001 | Per-pixel area of foreal forests
1002 | Per-pixel area of foreal forests
1003 | Per-pixel area of foreal forests
1004 | Per-pixel area of foreal forests
1101 | Per-pixel area of foreal forests
1102 | Per-pixel area of foreal forests
1103 | Per-pixel area of foreal forests
1104 | Per-pixel area of foreal forests
1105 | Per-pixel area of foreal forests
1204 | Per-pixel area of mud/salt flats
1205 | Per-pixel area of salt marshes
1207 | Per-pixel area of below-tide mangroves
1304 | Per-pixel area of coastal backish/saline lagoons
1305 | Per-pixel area of costal freshwater lakes
1401 | Per-pixel area of arable lands
1402 | Per-pixel area of pasturelands
1403 | Per-pixel area of plantations
1404 | Per-pixel area of rural gardens
1405 | Per-pixel area of urban areas
1406 | Per-pixel area of degraded forests
1502 | Per-pixel area of artificial ponds (< 8ha)
1505 | Per-pixel area of open escavations
1508 | Per-pixel area of seasonally flooded agriculture
1511 | Per-pixel area of marine anthropogenic structures
1513 | Per-pixel area of mari-/brackish ponds
masDMT query
# data call without specifying subdataset and resolution
list_data("GlobES_area")
# data call for specific subdataset
list_data("GlobES_area/0101")
# data call to subdataset with a specific resolution
list_data("GlobES_area/0101/1km")