Delineation of equally sized tiles for high-performance computing
This dataset consists of several, pre-designed tiling systems designed within the MAS group, which can be used to tile large spatial datasets when making use of multicore processing.
highResolution | Tiling system designed to download 300-m data from GEE
| content | description |
|---|---|
| left | Minimum longitude |
| bottom | Minimum latitude |
| right | Maximum longitude |
| top | Maximum latitude |
| tile | Unique tile identifier |
midResolution | Tiling system designed to process 300-m data
| content | description |
|---|---|
| left | Minimum longitude |
| bottom | Minimum latitude |
| right | Maximum longitude |
| top | Maximum latitude |
| tile | Unique tile identifier |
# data call without specifying subdataset and resolution
list_data("geoprocessing_tiles")
# data call for specific subdataset
list_data("geoprocessing_tiles/highResolution")
# data call to subdataset with a specific resolution
list_data("geoprocessing_tiles/highResolution/1m")